loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 19.39 3.90 -4.40
Equity-St Bk of India Oct 31, 2024 10.67 2.15 35.92
Equity-Larsen & Toubro Oct 31, 2024 17.52 3.52 -1.45
Equity-Reliance Industr Oct 31, 2024 22.69 4.56 -9.79
Equity-CESC Oct 31, 2024 11.83 2.38 -2.46
Equity-Graphite India Oct 31, 2024 15.19 3.06 -10.25
Equity-Siemens Oct 31, 2024 16.66 3.35 -3.78
Equity-Tata Consumer Oct 31, 2024 10.58 2.13 -6.78
Equity-Natl. Aluminium Oct 31, 2024 13.28 2.67 141.37
Equity-Praj Industries Oct 31, 2024 11.87 2.39 -7.81
Equity-TCS Oct 31, 2024 14.88 2.99 -7.03
Equity-ICICI Bank Oct 31, 2024 26.08 5.25 12.84
Equity-HDFC Bank Oct 31, 2024 28.11 5.65 0.21
Equity-Sun Pharma.Inds. Oct 31, 2024 20.18 4.06 -10.65
Equity-Wockhardt Oct 31, 2024 17.45 3.51 54.48
Equity-Power Fin.Corpn. Oct 31, 2024 14.64 2.95 -6.78
Equity-Bharti Airtel Oct 31, 2024 14.91 3.00 -5.67
Equity-HDFC Life Insur. Oct 31, 2024 14.32 2.88 0.00
Equity-Oracle Fin.Serv. Oct 31, 2024 17.22 3.46 -4.99
Equity-Prestige Estates Oct 31, 2024 11.29 2.27 -11.32
Equity-AIA Engineering Oct 31, 2024 10.93 2.20 -11.91
Equity-ZF Commercial Oct 31, 2024 12.36 2.49 -9.55
Equity-Solar Industries Oct 31, 2024 12.42 2.50 -11.27
Equity-Multi Comm. Exc. Oct 31, 2024 25.79 5.19 15.12
Equity-Interglobe Aviat Oct 31, 2024 12.96 2.61 -15.35
Equity-Fortis Health. Oct 31, 2024 14.23 2.86 -23.40
Equity-Craftsman Auto Oct 31, 2024 12.27 2.47 -21.24
Equity-UltraTech Cem. Oct 31, 2024 13.06 2.63 -6.24
Equity-Sterling & Wils. Oct 31, 2024 13.91 2.80 14.39
Equity-Kaynes Tech Oct 31, 2024 16.37 3.29 0.26
Net CA & Others-Net CA & Others Oct 31, 2024 19.71 3.96 -6.20
Indian Mutual Funds-ITI Banking & PSU Debt Fund - Oct 31, 2024 4.39 0.88 0.48